10:00 a.m. | Spectacular performance by Wellens in the clock to defend the leader’s jersey. The Belgian manages the time necessary to stay at the top. The best of the Colombians was Rigo. Filippo Ganna is the one who takes the stage with a time of 15’00 ”.
9:50 a.m. | Kwiatkowski sets a good time and makes him a great candidate to snatch the leader’s jersey from Wellens, but the Belgian is doing well. The Polish time was 15’34 ”.
9:45 a.m. | Tim Wellens part to defend the overall lead.
9:42 a.m. | They begin to leave the first of the general. Micha Kwiatkowski is another candidate to win the stage, but mainly the general one. We’ll see what time the Ineos corridor marks.
9:35 a.m. | What a great time the one that Filippo Ganna has just scored, who becomes the leader of the stage. He was close to dropping 15 minutes at 15.00. ”
9:28 a.m. | Benjamin Thomas sets the best time and takes the lead with a time of 15’10 ”.
9:21 a.m. | The favorite starts to win today’s stage. Filippo Ganna goes out to face the stopwatch.
9:15 a.m. | Nibali crosses the finish line with a time of 15’53 ”. The Italian sets a good time, but is not enough to be in the top positions.
9:02 a.m. | Rigoberto Urn sets the second fastest time. The Education First rider is 23 seconds behind Hayter who leads the stage with a time of 15’21 ”.
8:43 a.m. | Rigo also already leaves and takes his way on the highway.
8:35 a.m. | Sale Egan is already facing against the clock.
8:27 a.m. | Bauke Mollema comes out at full speed.
8:23 a.m. | William Bonnet del Groupama – FDJ starts and rolls on French roads. It should be noted that the first three are Hayter 15’21 ”; Julius Van Den Berg +45 ” and Jonas Rutsch +46 ”.
8:17 a.m. | He crosses the Mullen finish line and his time is 16’21 ” and Edvald Boasson Hagen of Team Total Direct Energie is currently leaving.
8:13 a.m. | Mullen is in the last kilometer and could put in a really good time. Not to get over Hayter, but it may be a good time.
8:08 a.m. | Alexis Renard has just crossed the finish line and his time was just over 16 minutes. The Israel Start-Up Nation rider came within 1’13 ” of the INEOS Grenadiers stage leader Ethan Hayter.
Here we go. 42 riders have already started in today’s time trial and the reference time is 15’21 ”. It should be noted that the leader of the general is Tim Wellens and his most immediate pursuers are Edward Theuns (+44 ”); Mads Wrtz Schmidt (+46 ”); Micha Kwiatkowski (+48 ”); Philippe Gilbert (+49 ”) and Greg Van Avermaet (+50 ”). There are three other runners with the same difference.
Today will be a short stage. Only ten kilometers, so taking the lead from Wellens will not be easy The stage consists of eight kilometers on flat terrain and 2 uphill.
Hello, hello and welcome everyone to a new stage of the Star of Besseges. Today is the fifth stage, the last of this race, which will crown the champion. It will be a time trial that defines the winner of this one and, although there are several runners who are just under a minute and others a little more than a minute from Tim Wellens of the Lotto, the Belgian could end up defending the leadership by being a great classic Roman and a good time trialist in himself. Great emotions are coming and we’ll see how this ends. Egan Bernal and Rigoberto Urn have looked very good level and look to be great protagonists in the rest of the season.