The elite French soccer tournament continues to be very competitive, with only six points difference between first and fourth places, with 14 dates remaining.
Classification of French football Ligue 1 after 24 matches:
G E P DIF Pts
Lille 16 6 2 +27 54
2. Olympique de Lyon 15 7 2 +30 52
3. PSG 16 3 5 +41 51
4. Monaco 15 3 6 +15 48
5. Rennes 10 8 5 +7 38
6. Lens 10 6 8 +1 36
7. Metz 9 8 7 +6 35
8. Angers 10 4 10 -8 34
9. Olympique de Marseille 9 6 7 +3 33
10. Bordeaux 9 5 10 -2 32
11. Montpellier 9 5 10 -5 32
12. Stade Brestois 9 3 12 -7 30
13. Nice 8 5 10 -4 29
14. Reims 7 7 10 -2 28
15. Saint-Etienne 6 8 10 -13 26
16. Strasbourg 7 4 13 -7 25
17. Lorient 6 4 13 -15 22
18. Nantes 3 10 11 -17 19
19. Dijon 2 9 13 -19 15
20. Nimes 4 3 16 -31 15
French football Ligue 1 scorers after 24 days:
1. Kylian Mbappé (PSG) 16
2. Memphis Savings (Lyon) 13
3. Kevin Volland (Mónaco) 12
3. Boulaye Dia (Reims) 12
5.Wissam Ben Yedder (Mónaco) 11
5. Karl Toko Camp (Lyon) 11
7. Ludovic Ajorque (Strasbourg) 10
8. Burak Yilmaz (Lille) 9
8. Moise Kean (PSG) 9
8. Andy Delort (Montpellier) 9
8. Tino Kadewere (Lyon) 9
8. Gael Kakuta (Lens) 9
8. Gaetan Laborde (Montpellier) 9
msm / wmr