Colo Colo does not want to join the long list of squads that fell to the Second. Rangers de Talca, the leader with 9.
The decline at Chilean soccer He is one of the most passionate in America. Given his system to see who goes up and who goes down, the agony extends until the last days.
Therefore, in Goal We show you the list of all the teams in Chile that have lost the category and have had to go to play First B.
Pfff … Too much talent in one image! 🤩
If you could only choose one star from 🇨🇱
Who would it be? 🤔 pic.twitter.com/g86OBMQ1v9
– Goal Chile (@GoalChile) November 19, 2020
Chilean teams that have played in the B
The also called Division of Honor of Chilean soccer is the one from which everyone fled but very few escaped. As you know, the only club that has never left the Primera A is Colo Colo … until now. But others such as U. de Chile, Universidad Católica, among several others, have already experienced the ravages of relegation but fortunately returned to the First Division.
Here is the record of everyone involved:
EQUIPMENT | YEAR (S) DESCENDED |
Talca Rangers | 1976, 1978, 1987, 1989, 1994, 1999, 2006, 2009, 2013-14 |
Green Cross-Temuco | 1958, 1962, 1980, 1984, 1998, 2005, 2018 |
Santiago Morning | 1956, 1969, 1979, 1982, 2002, 2006, 2011 |
Sports La Serena | 1959, 1976, 1982, 1984, 1995, 1999, 2012 |
Santiago Wanderers | 1977, 1980, 1984, 1991, 1998, 2007, 2017 |
saint Louis | 1957, 1967, 1981, 1987, 2010, 2018 |
Everton | 1972, 1981, 1995, 2000, 2010, 2013-13 |
O’ Higgins | 1963, 1975, 1985, 1996, 2001 |
Union San Felipe | 1968, 1974, 1986, 1989, 2005 |
Cobresal | 1992, 1994, 1999, 2016-17 |
Provincial Osorno | 1991, 1998, 2000, 2008 |
Sports Iquique | 1990, 1993, 1999, 2009 |
Ñublense | 1979, 1981, 2001, 2014-15 |
Sports Concepcion | 1981, 1993, 2002, 2008 |
Antofagasta | 1977, 1984, 1997, 2008 |
Coquimbo Kingdom | 1965, 1980, 1984, 2007 |
Magallanes | 1960, 1975, 1986 |
Union La Calera | 1974, 1986, 2015-16 |
Huachipato | 1978, 1990, 1992 |
Lota’s brother-in-law | 1980, 1987, 2007 |
Sports Arica | 1985, 2013, 2015-16 |
Sports Melipilla | 1993, 2005, 2008 |
Sports Puerto Montt | 2001, 2007 |
A. Fernández Vial | 1984, 1992 |
Regional Atacama | 1984, 1996 |
Trasandino | 1984, 1986 |
Audax Italiano | 1971, 1986 |
Palestinian | 1970, 1988 |
Ferrobadminton | 1964, 1966 |
Catholic University | 1955, 1973 |
Naval | 1976 |
Ovalle Sports | 1977 |
Sports Aviation | 1980 |
U. de Chile | 1988 |
Sports Valdivia | 1989 |
Spanish Union | 1997 |
Curicó Unido | 2009 |
Cobreloa | 2014-15 |
Barnechea | 2014-15 |
University of Concepcion | 2012 |
Iberia | 1954 |
In the catalog we see teams that have already disappeared or merged with others. It should be noted that the institutions that have fallen the most are the Talca Rangers, with nine; then they come Santiago Wanderers, Santiago Morning, Green Cross-Temuco (the merger between Club Deportes Temuco and Club de Deportes Green Cross) and Sports La Serena, with you are.
Among the important ones are University of Chile, which has only lost the category once, and the U. Católica de Chile which descended twice.
For the 2021 season three teams will leave the Chilean First DivisionWho will be the sacrificed? Follow the table at the moment.