This is a look at the fourth date of the Uruguay Clausura tournament that began on Tuesday and will end on Thursday:
Tuesday:
Cerro Largo 1 Rodrigo Núñez) 45 + 2)
Deportivo Maldonado 2 Maximiliano Cantera (17), Facundo Batista (30)
Progress 0
Fénix 1 Agustín Canobbio (57)
Wednesday:
Liverpool 2 Juan Ramirez (34, 67)
Rentistas 2 Gonzalo Vega (24), Franco Pérez (69)
Peñarol 0
National 0
Wanderers
Boston River – Later
Thursday:
River Plate
Danube
Torque
Defender Sporting
Colonia Square
Cerro
Positions:
Pts J G E P GF GC
1. Boston River 9 3 3 0 0 8 1
2. Liverpool 8 4 2 2 0 10 4
3. Torque 7 3 2 1 0 6 1
4. National 6 4 1 3 0 3 2
5. D. Maldonado 6 4 2 0 2 7 11
6. Peñarol 5 4 1 2 1 3 3
7. Phoenix 5 4 1 2 1 5 7
8. Cerro Largo 4 4 1 1 2 5 4
9. River Plate 4 3 1 1 1 4 3
10. Wanderers 4 3 1 1 1 4 3
11. Cerro 4 3 1 1 1 4 5
12. Defensor Sporting 4 3 1 1 1 3 4
13. Progress 4 4 1 1 2 1 5
14. Plaza Colonia 2 3 0 2 1 3 4
15. Rentistas 2 4 0 2 2 4 7
16. Danube 0 3 0 0 3 0 6
bur/gfe